Highest quality rugby apparel at cost effective prices
Rhino prices are structured to offer as much flexibility as possible to our customers. Below you will find a price list for PUREDESIGN shirts which shows individual shirt prices dependent upon the volume of the order. The more you buy, the more cost effective the indivdual shirts become.
All PUREDESIGN shirts come with an offer of free club crest application (please see garment decoration instruction page for more details) as well as free number application on the backs of shirts.
These prices are for short sleeve shirts. Please add £1.50 for long sleeve options and £2.80 per shirt for optional shirt sponsor logo print (please see garment decoration instruction page for more details).
| PUREDESIGN | 20-49 | 50-99 | 100-199 | 200-499 | 500+ |
| Kingsholm | £29.50 | £28.50 | £27.50 | £26.50 | £22.00 |
| Haka | £37.00 | £36.00 | £34.00 | £31.00 | £27.00 |
| Harlequin | £37.00 | £36.00 | £34.00 | £31.00 | £27.00 |
| Outeniqua | £38.00 | £37.00 | £35.00 | £33.00 | £28.00 |
| Stade de France | £38.00 | £37.00 | £35.00 | £33.00 | £28.00 |
| Twickenham | £38.00 | £37.00 | £35.00 | £33.00 | £28.00 |
| Lansdowne | £39.00 | £38.00 | £36.00 | £35. 00 | £29.00 |
| Millennium | £39.00 | £38.00 | £37.00 | £36.00 | £29.00 |
| Titan | £39.00 | £38.00 | £36.00 | £35.00 | £29.00 |
| Central | £49.00 | £47.00 | £43.00 | £41.00 | £37.00 |
| Stoop | £49.00 | £47.00 | £43.00 | £42.00 | £37.00 |
| Knowsley | £50.00 | £48.00 | £44.00 | £42.00 | £38.00 |
| Headingley | £52.00 | £50.00 | £45.00 | £43.00 | £39.00 |


